RENAULT Duster (HS_) parts and accessories

Car parts RENAULT Duster (HS_)
1.3
Auto parts RENAULT DUSTER HS_ 1.3 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts RENAULT Duster (HS_) 1.3 Turbo ( Petrol) | 115 | 156 | 08/2020 | ... |
1.5
Car parts RENAULT DUSTER HS_ 1.5 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts RENAULT Duster (HS_) 1.5 (HSNA, HSNG, HSJG) (H4K 801, H4K 802 Petrol) | 78 | 106 | 05/2017 | ... |
Spare parts Duster (HS_) 1.5 dCi (K9K 796 Diesel) | 63 | 85 | 02/2012 | ... |
RENAULT Duster (HS_) 1.5 dCi (K9K 896 Diesel) | 81 | 110 | 02/2012 | ... |
Duster (HS_) 1.5 dCi (HSAE, HSAD, HSAF, HSJ7, HSMC, HSMD) (K9K 856, K9K 858, K9K 898 Diesel) | 80 | 109 | 09/2013 | 01/2018 |
Duster (HS_) 1.5 dCi 4x4 (66 kW / 90 hp) | 66 | 90 | 06/2011 | ... |
Duster (HS_) 1.5 dCi 4x4 (HSMC) (81 kW / 110 hp) | 81 | 110 | 09/2014 | ... |
Duster (HS_) 1.5 dCi 4x4 (HSMD) (80 kW / 109 hp) | 80 | 109 | 09/2013 | 01/2018 |
1.6
Spares RENAULT DUSTER HS_ 1.6 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts RENAULT Duster (HS_) 1.6 16V (K4M 718 Petrol) | 76 | 104 | 02/2012 | ... |
Spare parts Duster (HS_) 1.6 16V (K4M 690 Petrol) | 81 | 110 | 01/2011 | ... |
RENAULT Duster (HS_) 1.6 16V (H4M 438, K4M 690 Petrol) | 84 | 114 | 06/2015 | ... |
Duster (HS_) 1.6 16V (K4M 616 Petrol) | 75 | 102 | 02/2012 | ... |
Duster (HS_) 1.6 16V (HSAT) (77 kW / 105 hp) | 77 | 105 | 06/2011 | 01/2018 |
Duster (HS_) 1.6 16V 4x4 (75 kW / 102 hp) | 75 | 102 | 06/2011 | 05/2015 |
Duster (HS_) 1.6 16V 4x4 (84 kW / 114 hp) | 84 | 114 | 06/2015 | ... |
Duster (HS_) 1.6 16V 4x4 (HSA5, HSA9, HSMR, HSA8) (77 kW / 105 hp) | 77 | 105 | 06/2011 | 01/2018 |
Duster (HS_) 1.6 Hi-Flex (HSAP, HSMF) (85 kW / 116 hp) | 85 | 116 | 10/2011 | 12/2016 |
Duster (HS_) 1.6 Hi-Flex (HSJH) (88 kW / 120 hp) | 88 | 120 | 01/2017 | 12/2019 |
2.0
Auto parts RENAULT DUSTER HS_ 2.0 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts RENAULT Duster (HS_) 2.0 (F4R 403, F4R 405 Petrol) | 98 | 133 | 02/2012 | ... |
Spare parts Duster (HS_) 2.0 (F4R 402, F4R 404 Petrol) | 101 | 137 | 01/2011 | ... |
RENAULT Duster (HS_) 2.0 ( Petrol) | 102 | 138 | 10/2011 | ... |
Duster (HS_) 2.0 ( Petrol) | 103 | 140 | 09/2018 | ... |
Duster (HS_) 2.0 (105 kW / 142 hp) | 105 | 142 | 10/2011 | ... |
Duster (HS_) 2.0 (HSAB) (107 kW / 145 hp) | 107 | 145 | 09/2013 | 01/2018 |
Duster (HS_) 2.0 4x4 (99 kW / 135 hp) | 99 | 135 | 02/2012 | ... |
Duster (HS_) 2.0 4x4 (105 kW / 142 hp) | 105 | 142 | 10/2011 | ... |
Duster (HS_) 2.0 4x4 (HSAB, HSA3, HSAJ, HSMS) (101 kW / 137 hp) | 101 | 137 | 01/2011 | ... |
Duster (HS_) 2.0 Flex (HSML, HSJJ) (109 kW / 148 hp) | 109 | 148 | 01/2016 | 03/2020 |
Duster (HS_) 2.0 Flex 4x4 (HSAR, HSJJ) (109 kW / 148 hp) | 109 | 148 | 01/2016 | 12/2020 |
Duster (HS_) 2.0 Hi-Flex (HSA4, HSML) (104 kW / 141 hp) | 104 | 141 | 01/2011 | 12/2015 |
Duster (HS_) 2.0 Hi-Flex 4x4 (HSAR, HSA4) (104 kW / 141 hp) | 104 | 141 | 01/2011 | 12/2015 |
Online car parts store Renault Duster (HS_)
-
Best pricesBuycarparts.co.uk guarantees high-quality car parts at very attractive prices.
-
Wide choiceWe currently have over 500,000 car parts in our product range.
-
Save on shippingFree shipping within the UK applies to orders over £ 130 and excludes bulky items, tyres, or core parts.
-
Fast delivery
Shipping methods
-
Find cheap deals for accessories for cars
Technical data RENAULT Duster (HS_)
- Models currently produced 1.3 Turbo, 1.5, 1.5 dCi, 1.5 dCi 4x4, 1.6 16V, 1.6 16V 4x4, 1.6 Authentique, Expression, Flex, 1.6 Dakar Hi-Flex, 1.6 Hi-Flex, 2.0, 2.0 4x4, 2.0 Dakar Dynamique/Tech Road II Flex 4x4, 2.0 Dynamique Flex, 2.0 Flex, 2.0 Flex 4x4, 2.0 Hi-Flex, 2.0 Hi-Flex 4x4
- Max. Power [kW] 115
- Min. Power [kW] 63
- Max. Power [hp] 156
- Min. Power [hp] 85
- Max. number of cylinders 4
- Min. number of cylinders 4
- Max. engine displacement 2.0
- Min. engine displacement 1.3
- Max. cylinder capacity (cc) 1998
- Min. cylinder capacity (cc) 1330
- Engine type Diesel,Petrol Engine
- Type of drive All-wheel Drive,Front-Wheel Drive