FEBI BILSTEIN 43902 Brake disc Rear Axle, 280x16mm, 5x118, solid
-
Fitting Position:
Rear Axle
-
Diameter:
280
- Brake Disc Type: solid
- Surface: Coated
- Brake Disc Thickness: 16
- Centering Diameter [mm]: 72
- Rim Hole Number: 5
- Bolt Hole Circle Ø [mm]: 118
- Thickness: 82
- Minimum thickness [mm]: 14,2
- Number of mounting bores: 5
- Observe service information
- Drilled: no
- Number of order: 43902
- Manufacturer: FEBI BILSTEIN
- Similar to OE numbers (only for comparison): 51848616, 4249.K7, 4249.30
- Condition: New
price incl. 20% VAT
excl. delivery costs
Your payment is secure With an encrypted payment process, no third party can access your credit card details and personal data, and so your security and privacy is ensured.
FEBI BILSTEIN 43902: Fully equivalent products
-
Return and exchange
14 days -
Safe Order
100 days -
Save on delivery
from £140.00 -
Fast delivery
Similar to OE numbers (only for comparison):
FEBI BILSTEIN 43902 Brake disc for your car
Brake disc 43902 FEBI BILSTEIN suitable for
| Car models: | Fiat Ducato 250; Peugeot Boxer 250 Van; Citroen Jumper 250 Van; Ducato III Platform / Chassis (250; 290); Fiat Ducato 250 Minibus; Relay I Van (244); FIAT Ducato 230; Fiat Ducato 244 Van; Fiat Ducato 244 Platform; Fiat Ducato 230 Minibus; Fiat Ducato 230L; Peugeot Boxer 244 Van; Boxer Platform / Chassis (250); Relay II Platform / Chassis (250); Citroen Jumper Minibus; Peugeot Boxer 230 Van; Boxer Minibus (250); Relay I Van (230); Fiat Ducato 244; Citroen Relay Jumper |
| Engines: | 180 Multijet 2; 2 D; 160 Multijet 2; 2 D; 140 Multijet 2; 2 D; 120 Multijet 2; 2 D; 140 Multijet 2; 3 D; 160 Multijet 2; 3 D; 110 Multijet 2; 3 D; 180 Multijet 2; 3 D; 150 Multijet 2; 3 D; 130 Multijet 2; 3 D; 160 Multijet 3; 0 D; 120 Multijet 2; 3 D; 100 Multijet 2; 2 D; 180 Multijet 3; 0 D; 115 Multijet 2; 0 D; 150 Multijet 3; 0 D; 140 Natural Power; 2.2 BlueHDi; 2.0; 3.0 HDi; 2.0 BlueHDi; 2.2 HDi; e-Jumper; 2.2 HDi 4x4; 2.0 BlueHDi 4x4; 2.8 HDi 4x4; 2.8 JTD 4x4; 2.0 JTD; 2.0 4x4; 2.5 TD 4x4; 1.9 TD; 2.8 iDTD 4x4; 2.8 TD 4x4; 2.5 TD; 2.8 JTD; 2.5 TDI 4x4; 2.5 D 4x4; 1.9 D; 2.5 TDI; 1.9 TD CAT; 2.8 TDI; 2.8 D; 2.0 LPG; 2.8 TD; 2.8 JTD Power; 2.0 Bipower; 2.3 JTD; 2.8 TDI 4x4; 1.9 D Combinato; 1.9 TD Combinato |
| Engine power (horsepower): | 68-180 hp |
| Power (kilowatts): | 50-132 kW |
| Year of manufacture: | 1994-2026 Jahre |
| Manufacturer article number: | 43902 |
| OE part number(s): | 16 078 804 80, 16 736 021 80, 4228.35, 4246.Y7, 4246.Y9 |
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the Buycarparts.co.ukonline shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the Buycarparts.co.uk online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the Buycarparts.co.uk online shop.
FAQ: Frequently asked questions
Car spare parts experts from Buycarparts.co.uk