Brakes replacement interval
Brake fluid change interval
every 2 years
every 60.000 km (36000 mi) / 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Control unit, electric fan (engine cooling) |
Car Parts + Car parts maker | Control unit, electric fan (engine cooling) MEYLE |
Car Parts + Automaker | Control unit, electric fan (engine cooling) SKODA |
Car Parts + Number of article | Control unit, electric fan (engine cooling) 875.760.100 |
Number of article | 239.402 |
Number of article + Car parts maker | 464.310.010 MEYLE |
OEN | 0003008072 |
OEN + Car parts maker | 0003008075 MEYLE |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CITROЁN XSARA Break (N2) 1.4 HDi (8HX (DV4TD) Diesel) | 50 | 68 | 01/2003 | 08/2005 |
Spare parts XSARA Break (N2) 1.4 i (KFW (TU3JP), KFX (TU3JP) Petrol) | 55 | 75 | 10/1997 | 08/2005 |
CITROЁN XSARA Break (N2) 1.4 LPG (KFW (TU3JP), KFX (TU3JP) Petrol/Petroleum Gas (LPG)) | 55 | 75 | 05/1998 | 08/2000 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CITROЁN XSARA Break (N2) 1.5 D (VJZ (TUD5) Diesel) | 42 | 57 | 10/1997 | 09/2000 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CITROЁN XSARA Break (N2) 1.6 16V (NFU (TU5JP4) Petrol) | 80 | 109 | 09/2000 | 08/2005 |
Spare parts XSARA Break (N2) 1.6 i (NFZ (TU5JP) Petrol) | 65 | 88 | 10/1997 | 09/2000 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CITROЁN XSARA Break (N2) 1.8 D (A9A (XUD7) Diesel) | 43 | 58 | 10/1997 | 09/2000 |
Spare parts XSARA Break (N2) 1.8 i (LFX (XU7JB) Petrol) | 66 | 90 | 10/1997 | 09/2000 |
CITROЁN XSARA Break (N2) 1.8 i 16V (LFY (XU7JP4) Petrol) | 81 | 110 | 10/1997 | 09/2000 |
XSARA Break (N2) 1.8 i Aut. (LFZ (XU7JP) Petrol) | 74 | 101 | 10/1997 | 09/2000 |
Xsara Estate (N2) 1.8 LPG (81 kW / 110 hp) | 81 | 110 | 05/1998 | 08/2000 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CITROЁN XSARA Break (N2) 1.9 D (DJY (XUD9A) Diesel) | 50 | 68 | 10/1997 | 09/2000 |
Spare parts XSARA Break (N2) 1.9 D (WJY (DW8B), WJZ (DW8) Diesel) | 51 | 70 | 07/1998 | 08/2005 |
CITROЁN XSARA Break (N2) 1.9 D (DHV (XUD9BSD) Diesel) | 55 | 75 | 01/1998 | 09/2000 |
XSARA Break (N2) 1.9 TD (DHY (XUD9TE/Y) Diesel) | 66 | 90 | 10/1997 | 09/2000 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CITROЁN XSARA Break (N2) 2.0 16V (RFV (XU10J4R) Petrol) | 97 | 132 | 07/1998 | 09/2000 |
Spare parts XSARA Break (N2) 2.0 16V (RFN (EW10J4) Petrol) | 100 | 136 | 09/2000 | 08/2005 |
CITROЁN XSARA Break (N2) 2.0 HDI (RHY (DW10TD) Diesel) | 66 | 90 | 02/1999 | 08/2005 |
XSARA Break (N2) 2.0 HDi (RHZ (DW10ATED) Diesel) | 80 | 109 | 05/2001 | 08/2005 |
Brakes replacement interval
Brake fluid change interval
every 2 years
every 60.000 km (36000 mi) / 2 years
Filters replacement interval
Air filter change interval
every 60.000 km (36000 mi)
every 30.000 km (18000 mi)
Fuel filter change interval
every 60.000 km (36000 mi)
every 30.000 km (18000 mi)
Interior filter change interval
every 20.000 km (12000 mi) / once a year
every 15.000 km (9000 mi) / once a year
Engine oil replacement interval
Engine oil and filter change interval
every 20.000 km (12000 mi) / once a year
every 15.000 km (9000 mi) / once a year
Fast delivery
Shipping methods