Brakes replacement interval
Brake fluid change interval
every 2 years
after 3 years for the first time, then every 2 years
Version | KW | PS | from | to |
---|---|---|---|---|
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 1.2 TSI (CBZA Petrol) | 63 | 86 | 09/2010 | 05/2015 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 1.2 TSI (CBZB Petrol) | 77 | 105 | 09/2010 | 05/2015 |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 1.4 (BCA Petrol) | 55 | 75 | 03/2004 | 05/2006 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 1.4 (BUD Petrol) | 59 | 80 | 05/2006 | 08/2010 |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 1.6 (BGU, BSE, BSF Petrol) | 75 | 102 | 04/2004 | 05/2015 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel (CHGA Petrol/Petroleum Gas (LPG)) | 75 | 102 | 05/2011 | 05/2015 |
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 1.6 TDI (CAYE Diesel) | 55 | 75 | 08/2010 | 05/2015 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 1.6 TDI (CAYD Diesel) | 75 | 102 | 08/2010 | 05/2015 |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI (BSU Diesel) | 55 | 75 | 09/2005 | 08/2010 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 1.9 TDI (BJB, BLS Diesel) | 77 | 105 | 04/2004 | 08/2010 |
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion (BLS Diesel) | 77 | 105 | 11/2008 | 08/2010 |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel (BSX CNG) | 80 | 109 | 04/2006 | 05/2015 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 2.0 SDI (BDJ, BST Diesel) | 51 | 70 | 03/2004 | 08/2010 |
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI (CFHE Diesel) | 62 | 85 | 11/2010 | 05/2015 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 2.0 TDI (CLCA Diesel) | 81 | 110 | 08/2010 | 05/2015 |
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI (BMM Diesel) | 103 | 140 | 09/2007 | 08/2010 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 2.0 TDI (CFJA Diesel) | 125 | 170 | 05/2012 | 05/2015 |
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V (CFHC, CLCB Diesel) | 103 | 140 | 11/2010 | 05/2015 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion (CFHC Diesel) | 103 | 140 | 11/2010 | 05/2015 |
VW Caddy III Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion (CFHE Diesel) | 62 | 85 | 12/2010 | 05/2015 |
Caddy 3 (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion (CFHF Diesel) | 81 | 110 | 08/2010 | 05/2015 |
Brakes replacement interval
Brake fluid change interval
every 2 years
after 3 years for the first time, then every 2 years
Filters replacement interval
No data
Engine oil replacement interval
No data
Fast delivery
Shipping methods
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Dust Cover Kit, shock absorber |
Car Parts + Car parts maker | Dust Cover Kit, shock absorber KYB |
Car Parts + Automaker | Dust Cover Kit, shock absorber CHEVROLET |
Car Parts + Number of article | Dust Cover Kit, shock absorber 07215 |
Number of article | 243.205 |
Number of article + Car parts maker | W3W 12V 3W KYB |
OEN | 007603014106 |
OEN + Car parts maker | 011023582 KYB |