Brakes replacement interval
Brake fluid change interval
after 3 years for the first time, then every 2 years
Version | KW | PS | from | to |
---|---|---|---|---|
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI (CHZK, DKLB Petrol) | 63 | 86 | 01/2017 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.0 TSI (CHZC Petrol) | 81 | 110 | 11/2016 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI (CHZD, DKRF Petrol) | 85 | 115 | 05/2015 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.0 TSI (DHSA Petrol) | 92 | 125 | 01/2016 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI (CJZB, CYVA Petrol) | 63 | 86 | 08/2012 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.2 TSI (CJZA Petrol) | 77 | 105 | 11/2012 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI (CYVB Petrol) | 81 | 110 | 04/2014 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid (CUKB, DGEA Petrol/Electro) | 110 | 150 | 05/2014 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.4 GTE HYBRID (DGEA Petrol/Electric) | 110 | 150 | 07/2019 | 08/2020 |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TGI CNG (CPWA, CZBA Petrol/Natural Gas (CNG)) | 81 | 110 | 06/2013 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.4 TSI (CMBA, CXSA Petrol) | 90 | 122 | 11/2012 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI (CPVB, CZCA Petrol) | 92 | 125 | 05/2014 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.4 TSI (CHPA, CPTA Petrol) | 103 | 140 | 08/2012 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI (CZDA, CZEA, DGXA Petrol) | 110 | 150 | 05/2014 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel (CPVA Petrol/Ethanol) | 90 | 122 | 04/2013 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel (CPVB Petrol/Ethanol) | 92 | 125 | 12/2013 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.5 TGI (DHFA Petrol/Natural Gas (CNG)) | 96 | 130 | 11/2018 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.5 TSI (DACA, DPBA Petrol) | 96 | 130 | 07/2017 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.5 TSI (DADA, DPCA Petrol) | 110 | 150 | 04/2017 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 (CWVA Petrol) | 81 | 110 | 05/2014 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.6 TDI (CLHB, CRKA, CXXA, DDYB Diesel) | 66 | 90 | 04/2013 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI (CLHA Diesel) | 77 | 105 | 08/2012 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.6 TDI (CRKB, CXXB, DBKA Diesel) | 81 | 110 | 01/2013 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI (DDYA, DGTE Diesel) | 85 | 115 | 11/2016 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion (CLHA Diesel) | 77 | 105 | 11/2012 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion (CRKB, CXXB Diesel) | 81 | 110 | 01/2013 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.8 TSI (CNSA, CNSB, CXBA, CXBB Petrol) | 127 | 173 | 07/2013 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf (EAGA Electric) | 85 | 115 | 03/2014 | 02/2017 |
Golf 7 (5G1, BQ1, BE1, BE2) e-Golf (EAZA, EBSA Electric) | 100 | 136 | 12/2016 | ... |
Brakes replacement interval
Brake fluid change interval
after 3 years for the first time, then every 2 years
Filters replacement interval
No data
Engine oil replacement interval
No data
Fast delivery
Shipping methods
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Anti roll bar link |
Car Parts + Car parts maker | Anti roll bar link DYS |
Car Parts + Automaker | Anti roll bar link SUBARU |
Car Parts + Number of article | Anti roll bar link C70169 |
Number of article | 171773000 |
Number of article + Car parts maker | 8GP 002 067-121 DYS |
OEN | 9018906006 |
OEN + Car parts maker | 909300052 DYS |