Brakes replacement interval
Brake fluid change interval
after 3 years for the first time, then every 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Rocker arm |
Car Parts + Car parts maker | Rocker arm KOLBENSCHMIDT |
Car Parts + Automaker | Rocker arm TOYOTA |
Car Parts + Number of article | Rocker arm AOW5 |
Number of article | C70704 |
Number of article + Car parts maker | SKODP-2570024 KOLBENSCHMIDT |
OEN | 9046705162C0 |
OEN + Car parts maker | N0138157 KOLBENSCHMIDT |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI (CHZK, DKLB Petrol) | 63 | 86 | 01/2017 | ... |
Spare parts Golf 7 (5G1, BQ1, BE1, BE2) 1.0 TSI (CHZC Petrol) | 81 | 110 | 11/2016 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI (CHZD, DKRF Petrol) | 85 | 115 | 05/2015 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.0 TSI Flexfuel (DHSA Petrol) | 92 | 125 | 08/2016 | 08/2018 |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI Flexfuel (94 kW / 128 hp) | 94 | 128 | 08/2018 | 05/2019 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI (CJZB, CYVA Petrol) | 63 | 86 | 08/2012 | ... |
Spare parts Golf 7 (5G1, BQ1, BE1, BE2) 1.2 TSI (CJZA Petrol) | 77 | 105 | 11/2012 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI (CYVB Petrol) | 81 | 110 | 04/2014 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid (CUKB, DGEA Petrol/Electro) | 150 | 204 | 05/2014 | 08/2020 |
Spare parts Golf 7 (5G1, BQ1, BE1, BE2) 1.4 TGI CNG (CPWA, CZBA Petrol/Natural Gas (CNG)) | 81 | 110 | 06/2013 | ... |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI (CMBA, CXSA Petrol) | 90 | 122 | 11/2012 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.4 TSI (CPVB, CZCA Petrol) | 92 | 125 | 05/2014 | ... |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI (103 kW / 140 hp) | 103 | 140 | 08/2012 | ... |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI (110 kW / 150 hp) | 110 | 150 | 05/2014 | ... |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI Flexfuel (110 kW / 150 hp) | 110 | 150 | 08/2015 | 05/2019 |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel (90 kW / 122 hp) | 90 | 122 | 11/2012 | 03/2017 |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel (92 kW / 125 hp) | 92 | 125 | 12/2013 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.5 TGI (DHFA Petrol/Natural Gas (CNG)) | 96 | 130 | 11/2018 | ... |
Spare parts Golf 7 (5G1, BQ1, BE1, BE2) 1.5 TSI (DACA, DPBA Petrol) | 96 | 130 | 05/2017 | 08/2020 |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.5 TSI (DADA, DPCA Petrol) | 110 | 150 | 04/2017 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 (CWVA Petrol) | 81 | 110 | 05/2014 | ... |
Spare parts Golf 7 (5G1, BQ1, BE1, BE2) 1.6 SRE Flex (CNXA Alcohol) | 88 | 120 | 10/2015 | 10/2017 |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI (CLHB, CRKA, CXXA, DDYB Diesel) | 66 | 90 | 04/2013 | ... |
Golf 7 (5G1, BQ1, BE1, BE2) 1.6 TDI (CLHA Diesel) | 77 | 105 | 08/2012 | ... |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI (81 kW / 110 hp) | 81 | 110 | 01/2013 | ... |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI (85 kW / 115 hp) | 85 | 115 | 11/2016 | ... |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion (77 kW / 105 hp) | 77 | 105 | 11/2012 | ... |
Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion (81 kW / 110 hp) | 81 | 110 | 01/2013 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.8 TSI (CNSA, CNSB, CXBA, CXBB Petrol) | 125 | 170 | 07/2013 | 07/2017 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 2.5 (CBTA, CBUA Petrol) | 127 | 173 | 09/2013 | ... |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf (EAGA Electric) | 85 | 115 | 03/2014 | 02/2017 |
Spare parts Golf 7 (5G1, BQ1, BE1, BE2) e-Golf (EAZA, EBSA Electric) | 100 | 136 | 12/2016 | ... |
Brakes replacement interval
Brake fluid change interval
after 3 years for the first time, then every 2 years
Filters replacement interval
Air filter change interval
every 90.000 km (54000 mi) / 6 years
Interior filter change interval
every 60.000 km (36000 mi) / 2 years
Fuel filter change interval
every 90.000 km (54000 mi)
Engine oil replacement interval
No data
Fast delivery
Shipping methods