FEBEST 88570-155 Trim clip black
-
Diameter:
8
-
Length [mm]:
22
-
Colour:
black
- Packaging length [cm]: 3,5
- Packaging width [cm]: 2,0
- Packaging height [cm]: 2,0
- Number of order: 88570-155
- Our price: £1.08
- Manufacturer: FEBEST
- Similar to OE numbers (only for comparison): 11589293, 4862709, W712196-S300
- Condition: New
price incl. 20% VAT
excl. delivery costs
Your payment is secure With an encrypted payment process, no third party can access your credit card details and personal data, and so your security and privacy is ensured.
-
Return and exchange
14 days -
Safe Order
100 days -
Save on delivery
from £130.00 -
Fast delivery
Similar to OE numbers (only for comparison):
FEBEST 88570155 Trim clip for your car
Trim clip 88570-155 FEBEST suitable for
| Car models: | Ford Fiesta Mk6; Opel Insignia A Sports Tourer; Ford Focus Mk3; Ford Focus Mk3 Estate; Opel Astra J; Ford Kuga Mk2; Opel Astra j Estate; Mokka / Mokka X (J13); Opel Corsa E x15; Zafira C Tourer (P12); Chevrolet Captiva C100; Astra K Sports Tourer (B16); Opel Astra K B16; Ford Fusion ju2; Opel Insignia A g09; Ford Mondeo Mk5 Estate; Opel Insignia Saloon; Chevrolet Spark m300; Chevrolet Cruze j300; Chevrolet Orlando j309 |
| Engines: | 1.6; 1.6 ST200; 1.0 Sport; 1.6 ST; 1.4 LPG; 1.5 TDCi; 1.0; 1.6 Ti; 1.0 EcoBoost; 1.6 TDCi; 1.4 TDCi; 1.4; 1.25; 1.6 CDTi; 2.0 CDTI 4x4; 2.0 CDTI; 2.0 Turbo; 1.6 SIDI; 2.8 V6 Turbo OPC 4x4; 2.0 Biturbo CDTI 4x4; 1.6 Turbo; 2.0 Turbo 4x4; 2.0 Biturbo CDTI; 2.8 V6 Turbo 4x4; 1.8; 2.0 E85 Turbo; 1.5 EcoBoost; 2.0 TDCi; 2.0 ST; 2.3 RS AWD; 2.0 TDCi ST; 1.5 TDCi ECOnetic; 2.0; 1.6 LPG; 2.0 FLEX; 1.6 Flex; 2.0 Direct Flex; 2.0 Ti-GDi; 1.6 TDCi ECOnetic; 1.6 Flexifuel; 1.6 EcoBoost; 1.6 Turbo 4x4; 2.0 BiTurbo CDTI; 1.7 CDTI; 1.3 CDTI; 1.4 Turbo; 1.5 EcoBoost E85; 1.5 EcoBoost 4x4; 2.0 EcoBoost 4x4; 2.5 |
| Engine power (horsepower): | 50-765 hp |
| Power (kilowatts): | 37-563 kW |
| Year of manufacture: | 1998-2026 Jahre |
| Manufacturer article number: | 88570-155 |
| OE part number(s): | 4862709, W712196-S300, 11589293, 1816589 |
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the Buycarparts.co.ukonline shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the Buycarparts.co.uk online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the Buycarparts.co.uk online shop.
FAQ: Frequently asked questions
Car spare parts experts from Buycarparts.co.uk