VW California T5 Minibus (7EC, 7EF, 7EG, 7HF) parts and accessories

Car parts VW California T5 Minibus (7EC, 7EF, 7EG, 7HF)
1.9
Auto parts VW CALIFORNIA 7EC, 7EF, 7EG, 7HF 1.9 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW California T5 Minibus (7EC, 7EF, 7EG, 7HF) 1.9 TDI (BRR Diesel) | 62 | 84 | 05/2007 | 12/2009 |
Spare parts California T5 Minibus (7EC, 7EF, 7EG, 7HF) 1.9 TDI (AXC Diesel) | 63 | 85 | 05/2007 | 11/2009 |
VW California T5 Minibus (7EC, 7EF, 7EG, 7HF) 1.9 TDI ( Diesel) | 63 | 85 | 05/2007 | 11/2009 |
California T5 Minibus (7EC, 7EF, 7EG, 7HF) 1.9 TDI (BRS Diesel) | 75 | 102 | 05/2007 | 11/2009 |
California T5 Minibus (7EC, 7EF, 7EG, 7HF) 1.9 TDI (77 kW / 105 hp) | 77 | 105 | 05/2007 | 11/2009 |
2.0
Car parts VW CALIFORNIA 7EC, 7EF, 7EG, 7HF 2.0 L
2.5
Spares VW CALIFORNIA 7EC, 7EF, 7EG, 7HF 2.5 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW California T5 Minibus (7EC, 7EF, 7EG, 7HF) 2.5 TDI (AXD, BNZ Diesel) | 96 | 130 | 05/2007 | 11/2009 |
Spare parts California T5 Minibus (7EC, 7EF, 7EG, 7HF) 2.5 TDi (BLJ Diesel) | 120 | 163 | 05/2007 | 11/2009 |
VW California T5 Minibus (7EC, 7EF, 7EG, 7HF) 2.5 TDI (AXE, BPC Diesel) | 128 | 174 | 05/2007 | 11/2009 |
California T5 Minibus (7EC, 7EF, 7EG, 7HF) 2.5 TDI 4motion (AXD, BNZ Diesel) | 96 | 130 | 05/2007 | 11/2009 |
California T5 Minibus (7EC, 7EF, 7EG, 7HF) 2.5 TDI 4motion (128 kW / 174 hp) | 128 | 174 | 05/2007 | 11/2009 |
Online car parts store Volkswagen California T5 Minibus (7EC, 7EF, 7EG, 7HF)
-
Best pricesBuycarparts.co.uk guarantees high-quality car parts at very attractive prices.
-
Wide choiceWe currently have over 500,000 car parts in our product range.
-
Save on shippingFree shipping within the UK applies to orders over £ 130 and excludes bulky items, tyres, or core parts.
-
Fast delivery
Shipping methods
-
Find cheap deals for accessories for cars
Technical data VW California T5 Minibus (7EC, 7EF, 7EG, 7HF)
- Models currently produced 1.9 TDI, 2.0 TDI, 2.0 TDI 4motion, 2.0 TSI, 2.0 TSI 4motion, 2.5 TDI, 2.5 TDI 4motion
- Max. Power [kW] 150
- Min. Power [kW] 62
- Max. Power [hp] 204
- Min. Power [hp] 84
- Max. number of cylinders 5
- Min. number of cylinders 4
- Max. engine displacement 2.5
- Min. engine displacement 1.9
- Max. cylinder capacity (cc) 2461
- Min. cylinder capacity (cc) 1896
- Engine type Diesel,Petrol Engine
- Type of drive All-wheel Drive,Front-Wheel Drive