Brakes replacement interval
Brake fluid change interval
every 30.000 km (18000 mi) / 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Steering rack boot |
Car Parts + Car parts maker | Steering rack boot SASIC |
Car Parts + Automaker | Steering rack boot RENAULT |
Car Parts + Number of article | Steering rack boot 4006224 |
Number of article | 191B0039 |
Number of article + Car parts maker | 191B0002 RIDEX |
OEN | 4501260 |
OEN + Car parts maker | 6001547607 RIDEX |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts MITSUBISHI L 300 III Minibus (P0_W, P1_W, P2_W) 1.6 (P02W, P12W) (4G32 Petrol) | 51 | 69 | 11/1986 | 05/2004 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts MITSUBISHI L 300 III Minibus (P0_W, P1_W, P2_W) 2.0 (P03W) (4G63 (SOHC 16V) Petrol) | 82 | 112 | 06/1994 | 05/2003 |
Spare parts L 300 III Minibus (P0_W, P1_W, P2_W) 2.0 (P03W, P13W) (G63B Petrol) | 64 | 87 | 11/1986 | 05/2004 |
MITSUBISHI L 300 III Minibus (P0_W, P1_W, P2_W) 2.0 (P03W, P13W) (4G63 (SOHC 8V) Petrol) | 66 | 90 | 11/1986 | 05/2004 |
L 300 III Minibus (P0_W, P1_W, P2_W) 2.0 (P13W) (4G63 (SOHC 16V) Petrol) | 84 | 114 | 07/2007 | 12/2013 |
L300 / Delica III Minibus (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W) (65 kW / 88 hp) | 65 | 88 | 12/1986 | 05/2004 |
L300 / Delica III Minibus (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W) (66 kW / 90 hp) | 66 | 90 | 11/1986 | 05/2004 |
L300 / Delica III Minibus (P0_W, P1_W, P2_W) 2.0 i (P00W, P03W, P13W) (83 kW / 113 hp) | 83 | 113 | 06/1994 | 10/1998 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts MITSUBISHI L 300 III Minibus (P0_W, P1_W, P2_W) 2.4 (P04W, P14W) (4G64 (8V) Petrol) | 82 | 112 | 11/1990 | 05/2004 |
Spare parts L 300 III Minibus (P0_W, P1_W, P2_W) 2.4 (P04W, P14W) ( Petrol) | 85 | 116 | 09/1991 | 12/2013 |
MITSUBISHI L 300 III Minibus (P0_W, P1_W, P2_W) 2.4 4WD (P24W) (G64B Petrol) | 80 | 109 | 11/1986 | 12/1990 |
L 300 III Minibus (P0_W, P1_W, P2_W) 2.4 4WD (P24W) (4G64 (8V) Petrol) | 82 | 112 | 08/1986 | 05/2004 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts MITSUBISHI L 300 III Minibus (P0_W, P1_W, P2_W) 2.5 D (P05W, P15W) (4D56 (8V) Diesel) | 55 | 75 | 09/1991 | 09/2003 |
Spare parts L 300 III Minibus (P0_W, P1_W, P2_W) 2.5 D (P05W, P15W, P25W) (4D56 (8V) Diesel) | 51 | 69 | 11/1986 | 05/2004 |
MITSUBISHI L 300 III Minibus (P0_W, P1_W, P2_W) 2.5 TD (4D56-TD Diesel) | 73 | 99 | 09/1994 | 05/2004 |
L 300 III Minibus (P0_W, P1_W, P2_W) 2.5 TD (P05W) (4D56-T Diesel) | 64 | 87 | 02/1987 | 05/2003 |
L300 / Delica III Minibus (P0_W, P1_W, P2_W) 2.5 TD 4WD (P25W, P35W) (64 kW / 87 hp) | 64 | 87 | 12/1987 | 05/2004 |
Brakes replacement interval
Brake fluid change interval
every 30.000 km (18000 mi) / 2 years
Filters replacement interval
Air filter change interval
every 30.000 km (18000 mi) / 2 years
Fuel filter change interval
every 150.000 km (90000 mi) / 10 years
every 30.000 km (18000 mi) / 2 years
Interior filter change interval
every 15.000 km (9000 mi) / once a year
Engine oil replacement interval
Engine oil and filter change interval
every 15.000 km (9000 mi) / once a year
Fast delivery
Shipping methods