X7 G07 parts and accessories

Car parts BMW X7 (G07)
3.0
Auto parts BMW X7 G07 3.0 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts BMW X7 (G07) xDrive 30d 3.0 (B57D30A) (B57 D30 A Diesel) | 155 | 211 | 03/2019 | ... |
Spare parts X7 (G07) xDrive 30d 3.0 (B57D30A) (B57 D30 A Diesel) | 183 | 249 | 03/2019 | ... |
BMW X7 (G07) xDrive 30 d (B57 D30 A Diesel) | 195 | 265 | 03/2019 | ... |
X7 (G07) xDrive 40 d Mild-Hybrid (B57 D30 B, JA1 Diesel/Electro) | 155 | 211 | 03/2019 | ... |
X7 (G07) xDrive 40 d Mild-Hybrid (250 kW / 340 hp) | 250 | 340 | 03/2019 | ... |
X7 (G07) xDrive 40 d Mild-Hybrid (259 kW / 352 hp) | 259 | 352 | 07/2022 | ... |
X7 (G07) xDrive 40 i (250 kW / 340 hp) | 250 | 340 | 03/2019 | ... |
X7 (G07) xDrive 40 i (280 kW / 381 hp) | 280 | 381 | 07/2022 | ... |
X7 (G07) xDrive 40 i Mild-Hybrid (245 kW / 333 hp) | 245 | 333 | 12/2020 | ... |
X7 (G07) xDrive 40 i Mild-Hybrid (280 kW / 381 hp) | 280 | 381 | 07/2022 | ... |
X7 (G07) xDrive M 50 d (294 kW / 400 hp) | 294 | 400 | 03/2019 | ... |
4.4
Car parts BMW X7 G07 4.4 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts BMW X7 (G07) xDrive 50 i (N63 B44 D Petrol) | 340 | 462 | 03/2019 | ... |
Spare parts X7 (G07) xDrive M 50 i (N63 B44 D Petrol) | 390 | 530 | 07/2019 | ... |
BMW X7 (G07) xDrive M 60 i Mild-Hybrid (S68 B44 A Petrol/Electric) | 390 | 530 | 07/2022 | ... |
Online car parts store BMW X7 (G07)
-
Best pricesBuycarparts.co.uk guarantees high-quality car parts at very attractive prices.
-
Wide choiceWe currently have over 500,000 car parts in our product range.
-
Save on shippingFree shipping within the UK applies to orders over £ 140 and excludes bulky items, tyres, or core parts.
-
Fast delivery
Shipping methods
-
Find cheap deals for accessories for cars
Technical data BMW X7 (G07)
- Models currently produced xDrive 30 d, xDrive 35 d, xDrive 40 d Mild-Hybrid, xDrive 40 i, xDrive 40 i Mild-Hybrid, xDrive 50 i, xDrive M 50 d, xDrive M 50 i, xDrive M 60 i, xDrive M 60 i Mild-Hybrid, xDrive40d M Sport, xDrive40i M Sport
- Max. Power [kW] 390
- Min. Power [kW] 155
- Max. Power [hp] 530
- Min. Power [hp] 211
- Max. number of cylinders 8
- Min. number of cylinders 6
- Max. engine displacement 4.4
- Min. engine displacement 3.0
- Max. cylinder capacity (cc) 4395
- Min. cylinder capacity (cc) 2993
- Engine type Diesel,Mild Hybrid,Petrol Engine
- Type of drive All-wheel Drive