Brakes replacement interval
Brake fluid change interval
every 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Engine mount |
Car Parts + Car parts maker | Engine mount FEBEST |
Car Parts + Automaker | Engine mount SUBARU |
Car Parts + Number of article | Engine mount SBM-008 |
Number of article | 514389 |
Number of article + Car parts maker | 514691 GSP |
OEN | 41022FA030 |
OEN + Car parts maker | 41022FA030 GSP |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Vectra Mk II (C) CC (Z02) 1.8 (Z 18 XER Petrol) | 103 | 140 | 01/2006 | 07/2008 |
Spare parts Vectra Mk2 (C) CC (Z02) 1.8 16V (Z 18 XE Petrol) | 90 | 122 | 08/2002 | 07/2008 |
VAUXHALL Vectra Mk II (C) CC (Z02) 1.8 16V Dualfuel (Z 18 XE Petrol/Petroleum Gas (LPG)) | 90 | 122 | 08/2002 | 07/2008 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Vectra Mk II (C) CC (Z02) 1.9 CDTI (Z 19 DT Diesel) | 88 | 120 | 08/2002 | 07/2008 |
Spare parts Vectra Mk2 (C) CC (Z02) 1.9 CDTI 16V (Z 19 DTH Diesel) | 110 | 150 | 04/2004 | 07/2008 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Vectra Mk II (C) CC (Z02) 2.0 16V Turbo (Z 20 NET Petrol) | 129 | 175 | 03/2003 | 07/2008 |
Spare parts Vectra Mk2 (C) CC (Z02) 2.0 DTI 16V (Y 20 DTH Diesel) | 74 | 101 | 08/2002 | 07/2008 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Vectra Mk II (C) CC (Z02) 2.2 16V (Z 22 SE Petrol) | 108 | 147 | 08/2002 | 07/2008 |
Spare parts Vectra Mk2 (C) CC (Z02) 2.2 direct (Z 22 YH Petrol) | 114 | 155 | 10/2003 | 08/2005 |
VAUXHALL Vectra Mk II (C) CC (Z02) 2.2 DTI 16V (Y 22 DTR Diesel) | 92 | 125 | 08/2002 | 07/2008 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Vectra Mk II (C) CC (Z02) 2.8 V6 Turbo (Z 28 NEL Petrol) | 169 | 230 | 08/2005 | 05/2009 |
Spare parts Vectra Mk2 (C) CC (Z02) 2.8 V6 Turbo (Z 28 NET Petrol) | 184 | 250 | 02/2006 | 05/2009 |
VAUXHALL Vectra Mk II (C) CC (Z02) 2.8 V6 Turbo (Z 28 NET Petrol) | 188 | 255 | 08/2005 | 08/2006 |
Vectra Mk2 (C) CC (Z02) 2.8 V6 Turbo (Z 28 NET Petrol) | 206 | 280 | 10/2006 | 05/2009 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Vectra Mk II (C) CC (Z02) 3.0 CDTi (Z 30 DT Diesel) | 135 | 184 | 08/2005 | 07/2008 |
Spare parts Vectra Mk2 (C) CC (Z02) 3.0 V6 CDTI (Y 30 DT Diesel) | 130 | 177 | 06/2003 | 08/2005 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Vectra Mk II (C) CC (Z02) 3.2 V6 (Z 32 SE Petrol) | 155 | 211 | 08/2002 | 07/2008 |
Brakes replacement interval
Brake fluid change interval
every 2 years
Filters replacement interval
Air filter change interval
every 60.000 km (36000 mi) / 4 years
Fuel filter change interval
every 60.000 km (36000 mi) / 4 years
every 60.000 km (36000 mi) / 2 years
Interior filter change interval
every 30.000 km (18000 mi) / 2 years
every 60.000 km (36000 mi) / 2 years
Fuel filter drain interval
every 30.000 km (18000 mi) / 1 year
Engine oil replacement interval
Engine oil and filter change interval
during each service according to interval display
every 30.000 km (18000 mi) / once a year
Fast delivery
Shipping methods