Brakes replacement interval
Brake fluid change interval
every 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Tailgate struts |
Car Parts + Car parts maker | Tailgate struts MAPCO |
Car Parts + Automaker | Tailgate struts NISSAN |
Car Parts + Number of article | Tailgate struts PB907 |
Number of article | 402129H |
Number of article + Car parts maker | C70589 MAPCO |
OEN | 0024463104 |
OEN + Car parts maker | 01143588 MAPCO |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Corsa Mk II (C) Hatchback (X01) 1.0 12V (F08, F68) (Z 10 XE Petrol) | 43 | 58 | 09/2000 | 10/2003 |
Spare parts Corsa Mk2 (C) (X01) 1.0 12V (F08, F68) (Z 10 XEP Petrol) | 44 | 60 | 11/2003 | 10/2006 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Corsa Mk II (C) Hatchback (X01) 1.2 16V (F08, F68) (Z 12 XE Petrol) | 55 | 75 | 09/2000 | 10/2006 |
Spare parts Corsa Mk2 (C) (X01) 1.2 16V Dualfuel (F08) (Z 12 XE Petrol/Petroleum Gas (LPG)) | 55 | 75 | 08/2001 | 10/2006 |
VAUXHALL Corsa Mk II (C) Hatchback (X01) 1.2 Twinport (F08, F68) (Z 12 XEP Petrol) | 59 | 80 | 07/2004 | 10/2006 |
Corsa Mk2 (C) (X01) 1.3 CDTI 16V (F08, F68) (Y 13 DT, Z 13 DT Diesel) | 51 | 69 | 10/2003 | 04/2007 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Corsa Mk II (C) Hatchback (X01) 1.4 16V (F08, F68) (Z 14 XE Petrol) | 66 | 90 | 09/2000 | 10/2006 |
Spare parts Corsa Mk2 (C) (X01) 1.4 Twinport (F08, F68) (Z 14 XEP Petrol) | 66 | 90 | 06/2003 | 10/2006 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Corsa Mk II (C) Hatchback (X01) 1.7 CDTI 16V (F08, F68) (Z 17 DTH Diesel) | 74 | 100 | 08/2000 | 09/2006 |
Spare parts Corsa Mk2 (C) (X01) 1.7 DI 16V (F08, F68) (Y 17 DTL Diesel) | 48 | 65 | 08/2000 | 09/2006 |
VAUXHALL Corsa Mk II (C) Hatchback (X01) 1.7 DTI 16V (F08, F68) (Y 17 DT Diesel) | 55 | 75 | 08/2000 | 09/2006 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Corsa Mk II (C) Hatchback (X01) 1.8 16V (F08, F68) (Z 18 XE Petrol) | 92 | 125 | 08/2000 | 09/2006 |
Brakes replacement interval
Brake fluid change interval
every 2 years
Filters replacement interval
Air filter change interval
every 60.000 km (36000 mi) / 4 years
Fuel filter change interval
every 60.000 km (36000 mi) / 4 years
every 30.000 km (18000 mi) / 2 years
Interior filter change interval
every 30.000 km (18000 mi) / 2 years
Engine oil replacement interval
Engine oil and filter change interval
during each service according to interval display
Fast delivery
Shipping methods