Brakes replacement interval
Brake fluid change interval
every 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Blower control unit |
Car Parts + Car parts maker | Blower control unit BOSAL |
Car Parts + Automaker | Blower control unit CHEVROLET |
Car Parts + Number of article | Blower control unit 258-110 |
Number of article | EP1200-912 |
Number of article + Car parts maker | 23003400 AJUSA |
OEN | 12601474 |
OEN + Car parts maker | 1351010001 FA1 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Astra Mk VI (J) GTC (P10) 1.4 (A 14 XER Petrol) | 74 | 101 | 10/2011 | 10/2018 |
Spare parts Astra Mk6 (J) GTC (P10) 1.4 (A 14 NEL, B 14 NEL Petrol) | 88 | 120 | 10/2011 | 10/2018 |
VAUXHALL Astra Mk VI (J) GTC (P10) 1.4 (A 14 NET, B 14 NET Petrol) | 103 | 140 | 10/2011 | 04/2018 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Astra Mk VI (J) GTC (P10) 1.6 (A 16 LET Petrol) | 132 | 180 | 10/2011 | 10/2018 |
Spare parts Astra Mk6 (J) GTC (P10) 1.6 CDTi (B 16 DTL Diesel) | 81 | 110 | 07/2014 | 10/2018 |
VAUXHALL Astra Mk VI (J) GTC (P10) 1.6 CDTi (B 16 DTH Diesel) | 100 | 136 | 07/2014 | 10/2018 |
Astra Mk6 (J) GTC (P10) 1.6 SIDI (A 16 XHT, B 16 SHL Petrol) | 125 | 170 | 09/2013 | 10/2020 |
Astra Mk6 (J) GTC (P10) 1.6 SIDI (147 kW / 200 hp) | 147 | 200 | 09/2013 | 10/2018 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Astra Mk VI (J) GTC (P10) 1.7 CDTi (A 17 DTC, A 17 DTE, A 17 DTJ Diesel) | 81 | 110 | 10/2011 | 10/2018 |
Spare parts Astra Mk6 (J) GTC (P10) 1.7 CDTi (A 17 DTF, A 17 DTS Diesel) | 96 | 131 | 10/2011 | 10/2018 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VAUXHALL Astra Mk VI (J) GTC (P10) 2.0 BiTurbo CDTI (A 20 DTR Diesel) | 143 | 194 | 12/2012 | 10/2018 |
Spare parts Astra Mk6 (J) GTC (P10) 2.0 CDTi (A 20 DTH Diesel) | 121 | 165 | 10/2011 | 10/2018 |
VAUXHALL Astra Mk VI (J) GTC (P10) 2.0 VXR (A 20 NFT, B 20 NFT Petrol) | 206 | 280 | 04/2012 | 10/2018 |
Brakes replacement interval
Brake fluid change interval
every 2 years
Filters replacement interval
Air filter change interval
every 60.000 km (36000 mi) / 4 years
Interior filter change interval
every 60.000 km (36000 mi) / 2 years
Fuel filter change interval
every 60.000 km (36000 mi) / 2 years
every 60.000 km (36000 mi) / 4 years
Engine oil replacement interval
Engine oil and filter change interval
every 30.000 km (18000 mi) / once a year
every 30.000 km (18000 mi) / 1 year
Fast delivery
Shipping methods