LAND ROVER Range Rover Sport (L461) parts and accessories

Car parts LAND ROVER Range Rover Sport (L461)
3.0
Auto parts LAND ROVER RANGE ROVER L461 3.0 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts LAND ROVER Range Rover Sport (L461) 3.0 D250 MHEV AWD (DT306(AJ20D6) Diesel/Electro) | 183 | 249 | 04/2022 | ... |
Spare parts Range Rover Sport (L461) 3.0 D300 MHEV AWD (DT306(AJ20D6) Diesel/Electro) | 221 | 300 | 04/2022 | ... |
LAND ROVER Range Rover Sport (L461) 3.0 D350 MHEV AWD (DT306(AJ20D6) Diesel/Electro) | 250 | 340 | 04/2022 | ... |
Range Rover Sport (L461) 3.0 D350 MHEV AWD (DT306(AJ20D6) Diesel/Electro) | 258 | 351 | 04/2022 | ... |
Range Rover Sport (L461) P400 MHEV AWD (294 kW / 400 hp) | 294 | 400 | 04/2022 | ... |
Range Rover Sport (L461) P440e PHEV AWD (324 kW / 441 hp) | 324 | 441 | 04/2022 | ... |
Range Rover Sport (L461) P460e PHEV AWD (338 kW / 460 hp) | 338 | 460 | 05/2023 | ... |
Range Rover Sport (L461) P510e PHEV AWD (375 kW / 510 hp) | 375 | 510 | 04/2022 | ... |
Range Rover Sport (L461) P550e PHEV AWD (405 kW / 551 hp) | 405 | 551 | 05/2023 | ... |
4.4
Car parts LAND ROVER RANGE ROVER L461 4.4 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts LAND ROVER Range Rover Sport (L461) P530 AWD (N63B44E(NC10), NC10 Petrol) | 390 | 530 | 04/2022 | ... |
Spare parts Range Rover Sport (L461) P530 MHEV AWD (S68B44B(NC11) Petrol/Electric) | 390 | 530 | 05/2023 | ... |
LAND ROVER Range Rover Sport (L461) P635 MHEV AWD (S68B44B(NC11) Petrol/Electric) | 467 | 635 | 05/2023 | ... |
Online car parts store Land Rover Range Rover Sport (L461)
-
Best pricesBuycarparts.co.uk guarantees high-quality car parts at very attractive prices.
-
Wide choiceWe currently have over 500,000 car parts in our product range.
-
Save on shippingFree shipping within the UK applies to orders over £ 140 and excludes bulky items, tyres, or core parts.
-
Fast delivery
Shipping methods
-
Technical data LAND ROVER Range Rover Sport (L461)
- Models currently produced 1.5 P 270e PHEV 4x4, 3.0 D250 MHEV AWD, 3.0 D300 MHEV AWD, 3.0 D350 MHEV AWD, P360 MHEV 4x4, P400 MHEV AWD, P440e PHEV AWD, P460e PHEV AWD, P510e PHEV AWD, P530 AWD, P530 MHEV AWD, P550e PHEV AWD, P635 MHEV AWD
- Max. Power [kW] 467
- Min. Power [kW] 183
- Max. Power [hp] 635
- Min. Power [hp] 249
- Max. number of cylinders 8
- Min. number of cylinders 3
- Max. engine displacement 4.4
- Min. engine displacement 1.5
- Max. cylinder capacity (cc) 4395
- Min. cylinder capacity (cc) 1498
- Engine type Mild Hybrid,Petrol Engine,Plug-In Hybrid
- Type of drive All-wheel Drive