The spare part doesn't fit DODGE Dakota Crew Cab 4.7 AWD. Please check a similar product for your car.
KWP 101156 Water pump IVECO MASSIF, Daily with gasket/seal, do not use sealant, Mechanical, Plastic, for V-ribbed belt use
- Water pump impeller material: Plastic
- Impeller Diameter [mm]: 84
- Water Pump Type: for V-ribbed belt use
- Operating Mode: Mechanical
- Supplementary Article / Supplementary Info: with gasket / seal, do not use sealant
- Number of blades / vanes: 7
- Number of order: 101156
- Our price: £153.48
- Manufacturer: KWP
- Similar to OE numbers (only for comparison): 504360207, 504369725, 504113544
- Condition: New
price incl. 20% VAT
Your payment is secure With an encrypted payment process, no third party can access your credit card details and personal data, and so your security and privacy is ensured.
-
Return and exchange
14 days -
Secure payment
24/7 -
Save on delivery
from £130.00 -
Fast delivery
Similar to OE numbers (only for comparison):
KWP 101156 Water pump for your car
Water pump 101156 KWP suitable for
| Car models: | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; Iveco Massif Station Wagon; Daily V Minibus |
| Engines: | 55S18; 55C18; 70C18; 70S18; 35S18; 35C18; 40C18; 42S18; 50C18; 60C18; 65C18; 70C18; 35C21; 35S21; 40C21; 42S21; 50C21; 60C21; 65C21; 70C21; 35S16; 35C16; 40C16; 50C16; 70C16; 35C21; 35S21; 40C21; 50C21; 60C21; 65C21; 70C21; 55C18; 55S18; 70S18; 70C18; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S14; 70C17V; 70C17 V/P; 70C14 V; 70C14 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 65C14 V; 65C14 V/P; 65C17 V; 65C17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 60C17 V; 60C17 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C18; 65C15; 60C18; 60C15 V; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35 C 17; 35 S 17; 65 C 14; 35S18; 35C18; 55C18; 55S18; 70C18; 70S18; 35S16; 35C16; 40C16; 50C16; 60C16; 65C16; 70C16; 35S15; 55S15; 70S15; 70C15; 35S18; 55S18; 55C18; 70S18; 70C18 4x4; 35S17; 55S17 4x4; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S17; 35C17; 40C17; 45S17; 45C17; 50C17; 60C17; 65C17; 3.0 45S17; 70C15 |
| Engine power (horsepower): | 136-211 hp |
| Power (kilowatts): | 100-155 kW |
| Year of manufacture: | 2004-2026 Jahre |
| Manufacturer article number: | 101156 |
| OE part number(s): | 42536957, 504113544, 504360207, 504369725 |
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the Buycarparts.co.ukonline shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the Buycarparts.co.uk online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the Buycarparts.co.uk online shop.
FAQ: Frequently asked questions
Car spare parts experts from Buycarparts.co.uk