FISPA 82.3001A2 NOx Sensor, urea injection
- Shape: Square
- Emission Standard: Euro 6
- Cable Length [mm]: 390
- Number of pins: 5
- Flange Hole Diameter [mm]: 8
- Connector Shape: oval
- Number of mounting bores: 2
- for OE number: A 000 905 96 03
- Quality: OE EQUIVALENT
- Number of order: 82.3001A2
- Our price: £671.98
- Manufacturer: FISPA
- Similar to OE numbers (only for comparison): A0009058411, A0009059603, A 000 905 00 08
- Condition: New
price incl. 20% VAT
Your payment is secure With an encrypted payment process, no third party can access your credit card details and personal data, and so your security and privacy is ensured.
FISPA 82.3001A2: Fully equivalent products
-
Return and exchange
14 days -
Safe Order
100 days -
Save on delivery
from £130.00 -
Fast delivery
Similar to OE numbers (only for comparison):
NOx Sensor, urea injection 82.3001A2 FISPA suitable for
| Car models: | Mercedes Sprinter W906; Mercedes Vito W447; Mercedes W447; Mercedes X253; Mercedes Vito Tourer; Mercedes Sprinter 3; 5t Minibus; Mercedes Sprinter 3t Van; Sprinter 3.5-T Platform/Chassis (W906); Mercedes W222; Mercedes C253; Mercedes Vito Mixto W447; Sprinter 5-T Platform/Chassis (W906); Mercedes SLK R172; Mercedes Sprinter 5t; Mercedes Sprinter Minibus 906; Marco Polo Camper (W447); Sprinter 3-T Platform/Chassis (W906); Mercedes Minibus 7 5T; Mercedes Sprinter 906; Mercedes R172 |
| Engines: | 314 CDI 4x4; 311 CDI; 314 CDI; 316 CDI 4x4; 319 CDI / BlueTEC; 316 CDI; 310 CDI; 313 CDI 4x4; 313 CDI; 319 CDI / BlueTEC 4x4; 116 CDI 4x4; 114 CDI 4x4; 116 CDI; 114 CDI; V 220 CDI / d 4-matic; V 250 BlueTEC / d; V 220 CDI / d; V 200 CDI / d; 350 d 4-matic; 220 d 4-matic; 250 d 4-matic; 116 CDI / 116 BlueTEC 4-matic; 114 CDI / 114 BlueTEC 4-matic; 119 CDI / 119 BlueTEC 4-matic; 119 CDI / 119 BlueTEC; 116 CDI / 116 BlueTEC; 114 CDI / 114 BlueTEC; 214 CDI; 211 CDI; 213 CDI; 219 CDI / BlueTEC; 216 CDI; 210 CDI; 218 CDI; S 350 BlueTEC 4-matic; S 350 BlueTEC / d 4-matic; S 300 BlueTEC Hybrid / h; S 350 BlueTEC / d; 116 CDI 4-matic; 114 CDI 4-matic; 514 CDI 4x4; 514 CDI; 511 CDI; 513 CDI; 519 CDI / BlueTEC 4x4; 516 CDI; 510 CDI; 519 CDI / BlueTEC; 516 CDI 4x4; 513 CDI 4x4 |
| Engine power (horsepower): | 95-258 hp |
| Power (kilowatts): | 70-190 kW |
| Year of manufacture: | 2006-2026 Jahre |
| Manufacturer article number: | 82.3001A2 |
| OE part number(s): | 000 905 00 08, 000 905 27 09, 000 905 27 09 80, 0009058411, 000905841180 |
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the Buycarparts.co.ukonline shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the Buycarparts.co.uk online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the Buycarparts.co.uk online shop.
FAQ: Frequently asked questions
Car spare parts experts from Buycarparts.co.uk