Suburban GMT900 parts and accessories

Car parts CHEVROLET Suburban 1500 X (GMT900)
5.3
Auto parts CHEVROLET SUBURBAN GMT900 5.3 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CHEVROLET Suburban 1500 X (GMT900) 5.3 (LC9(325CUV8), LY5(325CUV8) Petrol) | 239 | 325 | 09/2006 | 12/2013 |
Spare parts Suburban 1500 X (GMT900) 5.3 4WD (LC9(325CUV8), LY5(325CUV8) Petrol) | 239 | 325 | 09/2006 | 12/2013 |
CHEVROLET Suburban 1500 X (GMT900) 5.3 Flexfuel (LMG Petrol/Ethanol) | 239 | 325 | 09/2006 | 12/2009 |
Suburban 1500 X (GMT900) 5.3 Flexfuel (LC9(325CUV8), LMG Petrol/Ethanol) | 243 | 330 | 09/2009 | 12/2014 |
Suburban 1500 X (GMT900) 5.3 Flexfuel 4WD (239 kW / 325 hp) | 239 | 325 | 09/2006 | 12/2009 |
Suburban 1500 X (GMT900) 5.3 Flexfuel 4WD (243 kW / 330 hp) | 243 | 330 | 09/2009 | 12/2014 |
6.0
Car parts CHEVROLET SUBURBAN GMT900 6.0 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts CHEVROLET Suburban 1500 X (GMT900) 6.0 (L96 Petrol) | 262 | 356 | 09/2006 | 12/2012 |
Spare parts Suburban 1500 X (GMT900) 6.0 (L76 Petrol) | 273 | 371 | 09/2007 | 12/2009 |
CHEVROLET Suburban 1500 X (GMT900) 6.0 4WD (L96 Petrol) | 262 | 356 | 09/2006 | 12/2013 |
Suburban 1500 X (GMT900) 6.0 4WD (L76 Petrol) | 273 | 371 | 09/2007 | 12/2009 |
Online car parts store Chevy Suburban 1500 X (GMT900)
-
Best pricesBuycarparts.co.uk guarantees high-quality car parts at very attractive prices.
-
Wide choiceWe currently have over 500,000 car parts in our product range.
-
Save on shippingFree shipping within the UK applies to orders over £ 130 and excludes bulky items, tyres, or core parts.
-
Fast delivery
Shipping methods
-
Find cheap deals for accessories for cars
Technical data CHEVROLET Suburban 1500 X (GMT900)
- Models currently produced 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD, 6.0, 6.0 4WD
- Max. Power [kW] 273
- Min. Power [kW] 231
- Max. Power [hp] 371
- Min. Power [hp] 314
- Max. number of cylinders 8
- Min. number of cylinders 8
- Max. engine displacement 6.0
- Min. engine displacement 5.3
- Max. cylinder capacity (cc) 5967
- Min. cylinder capacity (cc) 5328
- Engine type Petrol Engine
- Type of drive All-wheel Drive,Rear-Wheel Drive