TOYOTA Sequoia (_K3_, _K4_) parts and accessories

Car parts TOYOTA Sequoia (_K3_, _K4_)
4.7
Auto parts TOYOTA SEQUOIA _K3_, _K4_ 4.7 L
Version | KW | PS | from | to |
---|---|---|---|---|
Parts TOYOTA Sequoia (_K3_, _K4_) 4.7 (UCK35_) (2UZ-FE Petrol) | 175 | 238 | 09/2000 | 10/2007 |
Spare parts Sequoia (_K3_, _K4_) 4.7 (UCK35_) (2UZ-FE Petrol) | 179 | 243 | 09/2000 | 08/2004 |
TOYOTA Sequoia (_K3_, _K4_) 4.7 (UCK35_) (2UZ-FE Petrol) | 206 | 280 | 09/2004 | 10/2007 |
Sequoia (_K3_, _K4_) 4.7 4WD (UCK45_) (2UZ-FE Petrol) | 175 | 238 | 09/2000 | 10/2007 |
Sequoia (_K3_, _K4_) 4.7 4WD (UCK45_) (179 kW / 243 hp) | 179 | 243 | 09/2000 | 08/2004 |
Sequoia (_K3_, _K4_) 4.7 4WD (UCK45_) (204 kW / 277 hp) | 204 | 277 | 09/2000 | 10/2007 |
Sequoia (_K3_, _K4_) 4.7 4WD (UCK45_) (206 kW / 280 hp) | 206 | 280 | 09/2004 | 10/2007 |
Online car parts store Toyota Sequoia (_K3_, _K4_)
-
Best pricesBuycarparts.co.uk guarantees high-quality car parts at very attractive prices.
-
Wide choiceWe currently have over 500,000 car parts in our product range.
-
Save on shippingFree shipping within the UK applies to orders over £ 130 and excludes bulky items, tyres, or core parts.
-
Fast delivery
Shipping methods
-
Find cheap deals for accessories for cars
Technical data TOYOTA Sequoia (_K3_, _K4_)
- Models currently produced 4.7, 4.7 4WD, 4.7 V8 4WD
- Max. Power [kW] 206
- Min. Power [kW] 175
- Max. Power [hp] 280
- Min. Power [hp] 238
- Max. number of cylinders 8
- Min. number of cylinders 8
- Max. engine displacement 4.7
- Min. engine displacement 4.7
- Max. cylinder capacity (cc) 4664
- Min. cylinder capacity (cc) 4664
- Engine type Petrol Engine
- Type of drive All-wheel Drive,Rear-Wheel Drive