Brakes replacement interval
Brake fluid change interval
every 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Brake discs |
Car Parts + Car parts maker | Oil filter RIDEX |
Car Parts + Automaker | Spark plugs TOYOTA |
Car Parts + Number of article | Wiper blades 298W0311 |
Number of article | WBMT425-JPN |
Number of article + Car parts maker | SKWIB-0940145 STARK |
OEN | 8524202060 |
OEN + Car parts maker | 8524242040 JPN |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 1.0 ( Petrol/Electro) | 43 | 58 | 08/1998 | 05/2002 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 1.4 16V (AHW, AKQ, APE, AXP, BCA Petrol) | 55 | 75 | 10/1997 | 05/2004 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 1.6 (AEH, AKL, APF Petrol) | 74 | 100 | 08/1997 | 05/2004 |
Spare parts Golf 4 (1J1) 1.6 (BAH Petrol) | 74 | 101 | 02/2001 | 03/2007 |
VW Golf IV Hatchback (1J1) 1.6 (AVU, BFQ Petrol) | 75 | 102 | 08/2000 | 06/2005 |
Golf 4 (1J1) 1.6 16V (ATN, AUS, AZD, BCB Petrol) | 77 | 105 | 02/2000 | 06/2005 |
Golf IV Hatchback (1J1) 1.6 FSI (81 kW / 110 hp) | 81 | 110 | 01/2002 | 06/2005 |
Golf IV Hatchback (1J1) 1.6 Total Flex (76 kW / 103 hp) | 76 | 103 | 02/2001 | 04/2008 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 1.8 (AGN, BAF Petrol) | 92 | 125 | 08/1997 | 06/2005 |
Spare parts Golf 4 (1J1) 1.8 ( Petrol) | 127 | 173 | 09/1999 | 06/2005 |
VW Golf IV Hatchback (1J1) 1.8 4motion (AGN Petrol) | 92 | 125 | 05/1998 | 06/2005 |
Golf 4 (1J1) 1.8 GTI ( Petrol) | 127 | 173 | 09/1999 | 12/2001 |
Golf IV Hatchback (1J1) 1.8 T (110 kW / 150 hp) | 110 | 150 | 08/1997 | 06/2005 |
Golf IV Hatchback (1J1) 1.8 T GTI (132 kW / 180 hp) | 132 | 180 | 08/2001 | 06/2005 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 2.0 (AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP Petrol) | 85 | 115 | 07/1998 | 05/2004 |
Spare parts Golf 4 (1J1) 2.0 4motion (AZH, AZJ Petrol) | 85 | 115 | 10/2000 | 06/2005 |
VW Golf IV Hatchback (1J1) 2.0 BiFuel (BEH Petrol/Natural Gas (CNG)) | 85 | 116 | 05/2002 | 05/2003 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 2.3 V5 (AGZ Petrol) | 110 | 150 | 08/1997 | 10/2000 |
Spare parts Golf 4 (1J1) 2.3 V5 (AQN Petrol) | 125 | 170 | 10/2000 | 06/2005 |
VW Golf IV Hatchback (1J1) 2.3 V5 4motion (AGZ Petrol) | 110 | 150 | 12/1998 | 10/2000 |
Golf 4 (1J1) 2.3 V5 4motion (AQN Petrol) | 125 | 170 | 10/2000 | 06/2005 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 2.8 VR6 ( Petrol) | 130 | 177 | 01/1999 | 07/2003 |
Spare parts Golf 4 (1J1) 2.8 VR6 (AFP Petrol) | 130 | 177 | 01/1999 | 12/2002 |
VW Golf IV Hatchback (1J1) 2.8 VR6 (BDF Petrol) | 147 | 200 | 03/2002 | 06/2005 |
Golf 4 (1J1) 2.8 VR6 4motion (AQP, AUE, BDE Petrol) | 150 | 204 | 03/1999 | 06/2005 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts VW Golf IV Hatchback (1J1) 3.2 R32 4motion (BFH, BJS, BML Petrol) | 177 | 241 | 09/2002 | 06/2005 |
Spare parts Golf 4 (1J1) 3.2 R32 4motion (BJS Petrol) | 179 | 243 | 09/2002 | 12/2003 |
Brakes replacement interval
Brake fluid change interval
every 2 years
Filters replacement interval
Air filter change interval
every 60.000 km (36000 mi) / 4 years
Fuel filter change interval
every 60.000 km (36000 mi)
Interior filter change interval
every 30.000 km (18000 mi) / 2 years
Engine oil replacement interval
Engine oil and filter change interval
during each oil service according to interval display
Fast delivery
Shipping methods