Brakes replacement interval
Brake fluid change interval
every 2 years
Use our advanced site search. Find suitable spare parts easy and convenient
Request type | Example |
---|---|
Car Parts | Track rod end |
Car Parts + Car parts maker | Track rod end RTS |
Car Parts + Automaker | Track rod end VOLVO |
Car Parts + Number of article | Track rod end 944.330.100 |
Number of article | 02.67.046 |
Number of article + Car parts maker | 01.67.010 RTS |
OEN | 007603010107 |
OEN + Car parts maker | 01118668 RTS |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts FORD Focus II Hatchback (DA_, HCP, DP) 1.4 (ASDA, ASDB Petrol) | 59 | 80 | 07/2004 | 09/2012 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts FORD Focus II Hatchback (DA_, HCP, DP) 1.6 (HWDA, HWDB, SHDA, SHDB, SHDC Petrol) | 74 | 100 | 07/2004 | 09/2012 |
Spare parts Focus 2 (DA_, HCP, DP) 1.6 (C16HDEZ Petrol) | 81 | 110 | 01/2010 | 09/2012 |
FORD Focus II Hatchback (DA_, HCP, DP) 1.6 Flex ( Petrol/Ethanol) | 85 | 116 | 01/2010 | 09/2013 |
Focus 2 (DA_, HCP, DP) 1.6 LPG (SIDA Petrol/Petroleum Gas (LPG)) | 85 | 115 | 10/2009 | 07/2011 |
Focus Mk2 Hatchback (DA_, HCP, DP) 1.6 TDCi (66 kW / 90 hp) | 66 | 90 | 01/2005 | 09/2012 |
Focus Mk2 Hatchback (DA_, HCP, DP) 1.6 TDCi (74 kW / 100 hp) | 74 | 100 | 07/2004 | 09/2012 |
Focus Mk2 Hatchback (DA_, HCP, DP) 1.6 TDCi (80 kW / 109 hp) | 80 | 109 | 07/2004 | 09/2012 |
Focus Mk2 Hatchback (DA_, HCP, DP) 1.6 Ti (85 kW / 115 hp) | 85 | 115 | 07/2004 | 09/2012 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts FORD Focus II Hatchback (DA_, HCP, DP) 1.8 (Q7DA, QQDA, QQDB Petrol) | 92 | 125 | 03/2006 | 09/2012 |
Spare parts Focus 2 (DA_, HCP, DP) 1.8 Flexifuel (Q7DA, QQDA, QQDB Petrol/Ethanol) | 92 | 125 | 01/2006 | 09/2012 |
FORD Focus II Hatchback (DA_, HCP, DP) 1.8 Flexifuel (QQDD Petrol/Ethanol) | 96 | 131 | 12/2005 | 01/2008 |
Focus 2 (DA_, HCP, DP) 1.8 TDCi (KKDA, KKDB Diesel) | 85 | 115 | 01/2005 | 09/2012 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts FORD Focus II Hatchback (DA_, HCP, DP) 2.0 (SYDA Petrol) | 104 | 140 | 06/2005 | 09/2008 |
Spare parts Focus 2 (DA_, HCP, DP) 2.0 (AODA, AODB, AODE, SYDA Petrol) | 107 | 145 | 07/2004 | 09/2012 |
FORD Focus II Hatchback (DA_, HCP, DP) 2.0 CNG (SYDA Petrol/Natural Gas (CNG)) | 107 | 145 | 04/2009 | 07/2011 |
Focus 2 (DA_, HCP, DP) 2.0 Flex (SYDA Petrol/Ethanol) | 107 | 145 | 10/2008 | 03/2010 |
Focus Mk2 Hatchback (DA_, HCP, DP) 2.0 Flex (109 kW / 148 hp) | 109 | 148 | 04/2010 | 09/2013 |
Focus Mk2 Hatchback (DA_, HCP, DP) 2.0 LPG (107 kW / 145 hp) | 107 | 145 | 06/2008 | 07/2011 |
Focus Mk2 Hatchback (DA_, HCP, DP) 2.0 TDCi (81 kW / 110 hp) | 81 | 110 | 02/2008 | 07/2011 |
Focus Mk2 Hatchback (DA_, HCP, DP) 2.0 TDCi (98 kW / 133 hp) | 98 | 133 | 07/2004 | 01/2008 |
Focus Mk2 Hatchback (DA_, HCP, DP) 2.0 TDCi (100 kW / 136 hp) | 100 | 136 | 07/2004 | 09/2012 |
Version | KW | PS | from | to |
---|---|---|---|---|
Parts FORD Focus II Hatchback (DA_, HCP, DP) 2.5 RS (JZDA Petrol) | 224 | 305 | 01/2009 | 07/2011 |
Spare parts Focus 2 (DA_, HCP, DP) 2.5 RS 500 (JZDA Petrol) | 257 | 350 | 05/2010 | 07/2011 |
FORD Focus II Hatchback (DA_, HCP, DP) 2.5 ST (HYDA Petrol) | 166 | 225 | 10/2005 | 09/2012 |
Brakes replacement interval
Brake fluid change interval
every 2 years
Filters replacement interval
Air filter change interval
every 60.000 km (36000 mi) / 3 years
Fuel filter change interval
every 60.000 km (36000 mi) / 3 years
Interior filter change interval
every 20.000 km (12000 mi) / once a year
every 20.000 km (12000 mi) / 1 year
Engine oil replacement interval
Engine oil and filter change interval
every 20.000 km (12000 mi) / once a year
every 10.000 km (6000 mi)
Fast delivery
Shipping methods